Percent | Item | Amount |
---|---|---|
39% | Police Department | $1.38 Billion2 |
20% | Finance General | $706 Million |
16% | Fire Department | $565 Million |
8% | All Other Departments | $297 Million |
5% | Streets & Sanitation | $177 Million |
5% | Fleet & Facility Management | $177 Million |
2% | Emergency Management & Communications | $71 Million |
2% | Transportation Department | $71 Million |
1.7% | Family & Support Services | $62 Million |
0.8% | Public Health | $29 Million |
In addition, the city spent a total of $521 million since 2004 on police misconduct-related costs. This amount averages out to $47 million per year.
1Based on 2015 Budget Overview
2Total amount spent on police in 2015 from all sources totaled $1.6 billion.